Trending Skills
🔥 Trending Skills
Track the most popular Claude AI skills in real-time and discover what developers are using
| Rank | Skill Name | Popularity | Change | Source |
|---|---|---|---|---|
| 🥇 | ai-sdk | 13 | ↑13 | vercel/ai |
| 🥈 | python-performance-optimization | 12 | ↑8 | wshobson/agents |
| 🥉 | api-design-principles | 12 | ↑7 | wshobson/agents |
| 4 | email-best-practices | 7 | ↑7 | resend/email-best-practices |
| 5 | web-component-design | 10 | ↑6 | wshobson/agents |
| 6 | rag-implementation | 9 | ↑6 | wshobson/agents |
| 7 | omnicaptions-translate | 6 | ↑6 | lattifai/omni-captions-skills |
| 8 | omnicaptions-laicut | 6 | ↑6 | lattifai/omni-captions-skills |
| 9 | omnicaptions-convert | 6 | ↑6 | lattifai/omni-captions-skills |
| 10 | omnicaptions-download | 6 | ↑6 | lattifai/omni-captions-skills |
Why are these skills trending?
These skills are ranked based on real-time community usage data, reflecting what developers are most interested in right now.
AI DevelopmentAI SDK, RAG, LLM Apps
PerformancePython, API Patterns
MultimediaCaptions, Translation
Best PracticesEmail, Components